<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Tips - MetaLOGIC Design Blog &#187; Internet Marketing News</title>
	<atom:link href="http://www.metalogicdesign.com/blog/category/internet-marketing-news/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalogicdesign.com/blog</link>
	<description>Helping businesses better understand how to do business online.</description>
	<lastBuildDate>Mon, 10 Oct 2011 17:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Google Descriptive Terms Will Kill Your Business</title>
		<link>http://www.metalogicdesign.com/blog/google-descriptive-terms-kill-business/</link>
		<comments>http://www.metalogicdesign.com/blog/google-descriptive-terms-kill-business/#comments</comments>
		<pubDate>Fri, 17 Jun 2011 04:16:59 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Google Descriptive Phrases]]></category>
		<category><![CDATA[Google Descriptive Terms]]></category>
		<category><![CDATA[Google Local Search]]></category>
		<category><![CDATA[Google Maps]]></category>
		<category><![CDATA[Google Places]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=870</guid>
		<description><![CDATA[This week Google announced a new addition to Google Maps that every business owner needs to monitor.  Google stated on their blog that they are adding a list of phrases to Google Maps listings which are most frequently used to describe those places.  This new feature, called Descriptive Terms, is rolling out in Google Maps, but will be appearing in Google Places in the near future.  Find out how this new feature may end up costing you business. <a href="http://www.metalogicdesign.com/blog/google-descriptive-terms-kill-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/google-descriptive-terms-kill-business/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>How to Install the Google +1 Button on Your Website</title>
		<link>http://www.metalogicdesign.com/blog/install-google-1-button-website/</link>
		<comments>http://www.metalogicdesign.com/blog/install-google-1-button-website/#comments</comments>
		<pubDate>Tue, 07 Jun 2011 04:56:33 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[Google +1 Button]]></category>
		<category><![CDATA[Install Google +1 Button]]></category>
		<category><![CDATA[Plus One]]></category>
		<category><![CDATA[Plus One Button]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=807</guid>
		<description><![CDATA[Google has officially launched the +1 Button for websites.  +1 is Google’s answer for Facebook’s “Like” button.  Google has been trying to bring social and search together.  +1 looks like the tool that will help Google achieve their goal.  To help make this process easier I have put together a simple tutorial for installing the Google +1 Button on your website. <a href="http://www.metalogicdesign.com/blog/install-google-1-button-website/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/install-google-1-button-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook Announces Photo Tagging for Pages</title>
		<link>http://www.metalogicdesign.com/blog/facebook-announces-photo-tagging-pages/</link>
		<comments>http://www.metalogicdesign.com/blog/facebook-announces-photo-tagging-pages/#comments</comments>
		<pubDate>Thu, 12 May 2011 14:36:16 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Page Tagging]]></category>
		<category><![CDATA[Facebook Pages]]></category>
		<category><![CDATA[Facebook Photo Image Tagging]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=679</guid>
		<description><![CDATA[Yesterday Facebook announced the ability to tag Pages in photos.  This new feature is set to go live today and opens up a world of possibilities for brands who are looking for ways to increase their exposure. <a href="http://www.metalogicdesign.com/blog/facebook-announces-photo-tagging-pages/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/facebook-announces-photo-tagging-pages/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>+1 More Attempt by Google to Ruin Search</title>
		<link>http://www.metalogicdesign.com/blog/1-attempt-google-ruin-search/</link>
		<comments>http://www.metalogicdesign.com/blog/1-attempt-google-ruin-search/#comments</comments>
		<pubDate>Fri, 01 Apr 2011 14:39:45 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Google +1]]></category>
		<category><![CDATA[Google Search]]></category>
		<category><![CDATA[Social Search]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=651</guid>
		<description><![CDATA[Wednesday Google announced yet another offering being integrated with search results called +1.  +1 will function similar to the Facebook “Like” button.  Users who opt in to the +1 button experiment (and soon those who don’t) will start seeing a +1 icon next to each listing in Google search results. <a href="http://www.metalogicdesign.com/blog/1-attempt-google-ruin-search/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/1-attempt-google-ruin-search/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Communicate With Your Linkedin Connections on Twitter</title>
		<link>http://www.metalogicdesign.com/blog/communicate-linkedin-connections-twitter/</link>
		<comments>http://www.metalogicdesign.com/blog/communicate-linkedin-connections-twitter/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 02:33:14 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Linkedin]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Linkedin Marketing]]></category>
		<category><![CDATA[Linkedin Tweets]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Tweets]]></category>
		<category><![CDATA[Tweets Application]]></category>
		<category><![CDATA[Twitter Marketing]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=317</guid>
		<description><![CDATA[Social media is all about building relationships with potential prospects and customers online.  Twitter and Linkedin just made that process even easier.  If you install.....  <a href="http://www.metalogicdesign.com/blog/communicate-linkedin-connections-twitter/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/communicate-linkedin-connections-twitter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Flash Wars &#8211; Apple vs Adobe and the Impact on Your Business</title>
		<link>http://www.metalogicdesign.com/blog/flash-wars-apple-adobe-impact-business/</link>
		<comments>http://www.metalogicdesign.com/blog/flash-wars-apple-adobe-impact-business/#comments</comments>
		<pubDate>Fri, 07 May 2010 22:14:54 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Website Design]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business Marketing]]></category>
		<category><![CDATA[Business Websites]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Google Analytics]]></category>
		<category><![CDATA[Mobile Internet]]></category>
		<category><![CDATA[Mobile Web]]></category>
		<category><![CDATA[Website Analytics]]></category>
		<category><![CDATA[Website Perfomance]]></category>
		<category><![CDATA[website planning]]></category>
		<category><![CDATA[Website Statistics]]></category>
		<category><![CDATA[website traffic]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=262</guid>
		<description><![CDATA[The explosion of the mobile web has created a feud between Apple and Adobe.  Apple produces the iphone, ipod touch, and ipad.  These devices have changed the way we access the Internet.  As of May 2010 Apple has sold over 85 million iphone / ipod touches and over 1.5 million ipads.  The success of these products has given Apple a lot of power and they are currently using it to attack.... <a href="http://www.metalogicdesign.com/blog/flash-wars-apple-adobe-impact-business/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/flash-wars-apple-adobe-impact-business/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lessons Learned From Google’s New Look</title>
		<link>http://www.metalogicdesign.com/blog/lessons-learned-google-new-look/</link>
		<comments>http://www.metalogicdesign.com/blog/lessons-learned-google-new-look/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:58:02 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Internet Marketing News]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Design]]></category>
		<category><![CDATA[Google Redesign]]></category>
		<category><![CDATA[Googles New Look]]></category>
		<category><![CDATA[Search Engine]]></category>
		<category><![CDATA[Search Engines]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=255</guid>
		<description><![CDATA[Yesterday the search engine giant Google launched a redesign of its search results.  The new design is still very simple, which is their signature.  Google has always been focused on ease of use and the new design doesn’t change that.  In fact, they have tried to make the home page even less distracting with.... <a href="http://www.metalogicdesign.com/blog/lessons-learned-google-new-look/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/lessons-learned-google-new-look/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

