<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Internet Marketing Tips - MetaLOGIC Design Blog &#187; Internet Marketing</title>
	<atom:link href="http://www.metalogicdesign.com/blog/category/internet-marketing/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.metalogicdesign.com/blog</link>
	<description>Helping businesses better understand how to do business online.</description>
	<lastBuildDate>Mon, 10 Oct 2011 17:37:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>5 Offline Ways to Grow Your Online Following</title>
		<link>http://www.metalogicdesign.com/blog/5-offline-ways-grow-online/</link>
		<comments>http://www.metalogicdesign.com/blog/5-offline-ways-grow-online/#comments</comments>
		<pubDate>Mon, 10 Oct 2011 17:37:45 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Offline Contacts]]></category>
		<category><![CDATA[Online Audience]]></category>
		<category><![CDATA[Online Following]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=1034</guid>
		<description><![CDATA[When expanding your online audience, don’t ignore contact with prospects and customers occurring offline.  Encouraging  your customers and prospects to follow you online keeps your brand in front of them long after they have left your store or your sales meeting has ended.  Here are 5 offline methods to grow your online following. <a href="http://www.metalogicdesign.com/blog/5-offline-ways-grow-online/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/5-offline-ways-grow-online/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Local Search Engine Optimization Tip &#8211; One Page per Location</title>
		<link>http://www.metalogicdesign.com/blog/local-search-engine-optimization-tip-page-location/</link>
		<comments>http://www.metalogicdesign.com/blog/local-search-engine-optimization-tip-page-location/#comments</comments>
		<pubDate>Thu, 18 Aug 2011 20:59:06 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Increase Traffic]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Local Search]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Local Search Engine Optimization]]></category>
		<category><![CDATA[Local SEO]]></category>
		<category><![CDATA[SEO]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=1029</guid>
		<description><![CDATA[For local businesses, it can be a challenge to show up in search engine results.  According to Google 20% of searches have local intent.  For searches done on a mobile device, that number doubles to 40%.  Bing states that 53% of their mobile searches have local intent. This is important information for businesses trying to improve their search engine rankings.   <a href="http://www.metalogicdesign.com/blog/local-search-engine-optimization-tip-page-location/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/local-search-engine-optimization-tip-page-location/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Are Social Media Conversations Overrated?</title>
		<link>http://www.metalogicdesign.com/blog/social-media-conversations-rated/</link>
		<comments>http://www.metalogicdesign.com/blog/social-media-conversations-rated/#comments</comments>
		<pubDate>Tue, 26 Jul 2011 21:46:30 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Media Engagement]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=1018</guid>
		<description><![CDATA[If you have ever sat through a social media marketing presentation, you probably heard that social media is all about engagement and conversations.  Social media can be a valuable tool for listening and engaging with your audience for customer service, but when it comes to lead generation, is conversation or reach more important? <a href="http://www.metalogicdesign.com/blog/social-media-conversations-rated/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/social-media-conversations-rated/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How to Run a Successful Facebook Sweepstakes</title>
		<link>http://www.metalogicdesign.com/blog/run-successful-facebook-sweepstakes/</link>
		<comments>http://www.metalogicdesign.com/blog/run-successful-facebook-sweepstakes/#comments</comments>
		<pubDate>Thu, 21 Jul 2011 16:38:19 +0000</pubDate>
		<dc:creator>Mike Czerwinski</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Giveaway]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Sweepstakes]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=1008</guid>
		<description><![CDATA[Most companies have a Facebook Page.  Unfortunately, few are doing anything with them to generate leads or increase sales.  One of the most effective social media marketing strategies that I have seen are Facebook sweepstakes.

 In this article, I will take you through the steps of running a successful Facebook sweepstakes.
 <a href="http://www.metalogicdesign.com/blog/run-successful-facebook-sweepstakes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/run-successful-facebook-sweepstakes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google+ First Impressions</title>
		<link>http://www.metalogicdesign.com/blog/google-plus-first-impressions/</link>
		<comments>http://www.metalogicdesign.com/blog/google-plus-first-impressions/#comments</comments>
		<pubDate>Mon, 11 Jul 2011 19:18:43 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Google+]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Plus Review]]></category>
		<category><![CDATA[Google+ Marketing]]></category>
		<category><![CDATA[Google+ Profile]]></category>
		<category><![CDATA[Google+ Review]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=992</guid>
		<description><![CDATA[Google+ is Google’s 3rd try at a social network.  Previous attempts with Google Wave and Google Buzz couldn’t compete with Facebook.  Facebook just announced that it has reached 750 million users world wide.  That is an insane amount of users.  If Google+ has any chance of stealing users from Facebook, it is going to have to be a great product...and based on my first impressions it seems to be. <a href="http://www.metalogicdesign.com/blog/google-plus-first-impressions/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/google-plus-first-impressions/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>8 Creative Ways to  Use Facebook Photo Strips</title>
		<link>http://www.metalogicdesign.com/blog/8-creative-ways-facebook-photo-strips/</link>
		<comments>http://www.metalogicdesign.com/blog/8-creative-ways-facebook-photo-strips/#comments</comments>
		<pubDate>Thu, 07 Jul 2011 04:25:25 +0000</pubDate>
		<dc:creator>Mike Czerwinski</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Images]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Photo Strips]]></category>
		<category><![CDATA[Facebook Photos]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=977</guid>
		<description><![CDATA[With all the different ways to market and brand your company on Facebook, one of the easiest, and most often overlooked, is by making the best use of your images.  Facebook gives companies the option to display 5 images in a row right under your Facebook Page name.  We refer to this area as the photo strip.  Most companies neglect to make use of this space for marketing. You don’t want to miss out on an opportunity to brand and market your company, especially if it’s free, so we’re going to give you some ideas for taking advantage of this space. <a href="http://www.metalogicdesign.com/blog/8-creative-ways-facebook-photo-strips/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/8-creative-ways-facebook-photo-strips/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add Facebook Fans in 5 Easy Steps</title>
		<link>http://www.metalogicdesign.com/blog/add-facebook-fans-5-easy-steps/</link>
		<comments>http://www.metalogicdesign.com/blog/add-facebook-fans-5-easy-steps/#comments</comments>
		<pubDate>Tue, 05 Jul 2011 23:00:44 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Add Facebook Fans]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Increase Facebook Fans]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=954</guid>
		<description><![CDATA[Facebook, the largest social network on the Internet, offers virtually unlimited potential for businesses.  Facebook allows your company to greatly expand its reach, run ultra targeted marketing campaigns, and engage with both your current and prospective customers.  Tapping into the potential of Facebook, like all social networks, requires an audience.  Here are 5 steps to more Facebook Fans. <a href="http://www.metalogicdesign.com/blog/add-facebook-fans-5-easy-steps/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/add-facebook-fans-5-easy-steps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do Facebook Shares Improve Google Rankings?</title>
		<link>http://www.metalogicdesign.com/blog/facebook-shares-improve-google-rankings/</link>
		<comments>http://www.metalogicdesign.com/blog/facebook-shares-improve-google-rankings/#comments</comments>
		<pubDate>Fri, 01 Jul 2011 16:38:19 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Search Engine Optimization]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google Ranking]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=939</guid>
		<description><![CDATA[Currently Facebook is the undeniable king of social and Google is the king of search.  The question is does the number of shares your content receives on Facebook influence your search engine rankings on Google?  SEOMOZ, a SEO software company, had some interesting findings on this topic in its 2011 Ranking Factors analysis.   <a href="http://www.metalogicdesign.com/blog/facebook-shares-improve-google-rankings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/facebook-shares-improve-google-rankings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to Create a Facebook Page for my Company [Free eBook]</title>
		<link>http://www.metalogicdesign.com/blog/create-facebook-page-company-free-ebook/</link>
		<comments>http://www.metalogicdesign.com/blog/create-facebook-page-company-free-ebook/#comments</comments>
		<pubDate>Fri, 24 Jun 2011 20:34:43 +0000</pubDate>
		<dc:creator>Mike Czerwinski</dc:creator>
				<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Facebook Page]]></category>
		<category><![CDATA[Facebook Page Setup]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=918</guid>
		<description><![CDATA[With over 600 million users on Facebook it has proven to be a great place for brands to interact with and acquire new clients.  So how do you get started on Facebook as a company?  Do you set up a Profile, a Page, or a Group?  Do you need a personal account to have a Page for your business?  Our latest eBoook, “How to Create a  Facebook Page for my Company” will walk you through all of the steps for setting up a great Facebook Page. <a href="http://www.metalogicdesign.com/blog/create-facebook-page-company-free-ebook/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/create-facebook-page-company-free-ebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Can a Guy Get some Facebook, Twitter, and Blog Followers Over Here?</title>
		<link>http://www.metalogicdesign.com/blog/guy-facebook-twitter-blog-followers/</link>
		<comments>http://www.metalogicdesign.com/blog/guy-facebook-twitter-blog-followers/#comments</comments>
		<pubDate>Wed, 22 Jun 2011 03:30:27 +0000</pubDate>
		<dc:creator>Matt Vittal</dc:creator>
				<category><![CDATA[Blogs]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Internet Marketing]]></category>
		<category><![CDATA[Social Media Marketing]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Blog Followers]]></category>
		<category><![CDATA[Blog Marketing]]></category>
		<category><![CDATA[Facebook Followers]]></category>
		<category><![CDATA[Facebook Marketing]]></category>
		<category><![CDATA[Twitter Followers]]></category>
		<category><![CDATA[Twitter Marketing]]></category>

		<guid isPermaLink="false">http://www.metalogicdesign.com/blog/?p=901</guid>
		<description><![CDATA[I recently came across this question on Merchant Circle Answers.  A lot of business owners have similar feelings, so I wanted to share my answer. <a href="http://www.metalogicdesign.com/blog/guy-facebook-twitter-blog-followers/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
		<wfw:commentRss>http://www.metalogicdesign.com/blog/guy-facebook-twitter-blog-followers/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>

